Peace Dale School Library Classes 2024-25
Week A | Week B | ||||||||||
Library | M | T | W | R | F | Library | M | T | W | T | F |
9:05-9:45 - Prep 32 min 8 extra min | PREP | PDES | PDES | PDES | PREP | 9:05-9:45 - Prep 32 min 8 extra min | PREP | PDES | PDES | PDES | PREP |
10:00-10:30 | Chadwick | Smith | Smith | 10:00-10:30 | DeFeo | Smith | Smith | Carr | |||
10:45-11:15 | Turcotte | Holmes | Holmes | 10:45-11:15 | Willett | Holmes | Holmes | Rollins | |||
11:25-11:55 | Iverson | 11:25-11:55 | Towle | Farrelly | |||||||
12:00-12:30 | LUNCH | 12:00-12:30 | LUNCH | LUNCH | LUNCH | ||||||
12:35-1:05 | Girard | 12:35-1:05 | Rekos | Casey | |||||||
1:20-1:50 | Dolan | 1:20-1:50 | Perrin | Amalfetano | |||||||
1:50-2:20 | 1:50-2:20 | ||||||||||
2:20-2:50 | Holden | Rosen | 2:20-2:50 | Morelli | Alves |
A Weeks: 9/3, 9/17, 9/30, 10/15, 10/28, 11/12, 11/25, 12/9, 1/2, 1/13, 1/27, 2/10, 3/3, 3/17, 3/31, 4/21,
5/5, 5/19, 6/2, 6/16, 6/30
B Weeks: 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, 12/2, 12/16, 1/6, 1/21, 2/3, 2/24, 3/10, 3/24, 4/7, 4/28,
5/12, 5/27, 6/9, 6/23